Prices below are for Gwinnett and DeKalb counties. Properties in other counties may have an additional travel fee.
Every image is edited for optimal exposure, color, and white balance.
Fees below entitle you to every photo taken. Fee is not based on a set number of images.
List Price | Fee | Average Delivered Photos |
0 - 200,000 | $165 | 20 |
200,001 - 360,000 | $175 | 35 |
360,001 - 600,000 | $200 | 45 |
600,001 - 1,000,000 | $225 | 55 |
1,000,001 - 5,000,000 | $250 | 75 |
Community features such as signage, club house, pool, and tennis courts are an additional $20